


project | property | |
Appearance | Black, gray, uniform paste | |
Sagging characteristics (mm) GB/T 13477.6 | 0 | |
Free time (minutes) GB/T 13477.5 | 35, approximately. | |
Curing speed (mm/d) HG/T 4363 | 3.2, approximately. | |
Non-volatile content (%) GB/T 2793 | 97, approximately. | |
Shore A hardness GB/T 531.1 | 55, approximately. | |
Tensile strength (MPa) GB/T 528 | 2.5, approximately. | |
Elongation at break (%) GB/T 528 | 600, approximately. | |
Operating temperature (°C) | -40~90 | |
Note: The results are subject to change due to the influence of the actual environment. | ||












