• MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant

MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant

No.1601211468120
MH881 is a high‑performance 310 ml polyurethane automotive windshield sealant and adhesive, offering durable waterproof sealing, excellent adhesion and flexibility for auto glass installation and repair.
$1.88
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant
  • MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant,XMHsealant,MH881 PU Automotive Windshield Sealant 310ml | Polyurethane Auto Glass Adhesive & Sealant

Description

Important attributes

CAS number
9009-54-5
country of origin
Hubei, China
principal component
polyurethane
Application areas
For construction, transportation, and automation
brand
Minghe
Classification
Other adhesives
EINECS number
210-898-8
Molecular formula
mixture
Alias
PU sealant
type
polyurethane sealant
model
Minghe881
Product Name
polyurethane sealant
usage
Architecture, Automation
Material
mixture
volume
300ml ink cartridge, 600ml sausage
Package
20 ink cartridges/CTN, 20 sausages/CTN
Function
Excellent sealing performance
Shelf life
12 months
Viscosity
Excellent viscosity
Minimum Order Quantity
20 Pcs
sample
accept

Packaging and shipping information

Sales Unit
Single product
Single package size
35 x 10 x 15 cm
Gross weight of a single product
1,000 kg

Supplier's product description

Warning/Disclaimer
California Proposition 65 Consumer Advice
Hubei Minghe Ruihai Import & Export Co., Ltd. The company primarily manufactures PU foam, neutral silicone sealant, GP acetate sealant, acrylic sealant, MS polymer sealant, and PU sealant. Its industry applications include construction, home decoration, and automotive.
881 Automotive Windshield PU Sealant
881 PU sealant It does not corrode or contaminate the substrate, and no bubbles are generated during application.
881 polyurethane sealant yes It has good extrudability and thixotropy, is easy to glide, and requires no primer.
881 polyurethane sealant yes Suitable for bonding windshields, sealing windshields, bonding automotive interior trim, and bonding skin panels.
881 PU sealant yes It is also used for sealing welded lines, sealing cuts, sealing tunnel joints, waterproofing houses, laying wood floors, and repairing tiles.
Why choose us?
Product Description
Test Report
project
property
Appearance
Black, gray, uniform paste
Sagging characteristics (mm)
GB/T 13477.6

0
Free time (minutes)
GB/T 13477.5

30, approximately.
Curing speed (mm/d)
HG/T 4363

3.2, approximately.
Shore A hardness
GB/T 531.1

60, approximately.
Tensile strength (MPa)
GB/T 528
6.5, approximately.
Elongation at break (%)
GB/T 528
450, approximately.
Tensile-shear strength (MPa)
GB/T 7124
3.5, approximately.
Operating temperature (°C)
-40~90
Note: The results are subject to change due to the influence of the actual environment.
Company Profile
Our factory
Production process
Customers and exhibitions
Certification
Packaging and delivery

Packaging size

590 ml sausage 20 sausages/carton, 36.5*25.5*20 cm, 15.5 kg
300ml ink cartridge 20 rolls/carton, 29*26*22 cm, 11 kg
Popular Products
Frequently Asked Questions
Q1. When can I expect to receive my product?
A1: Sample orders take 1-3 days.
Mass production takes 7-10 working days.

Q2. Could you send me a sample for reference?
A2: Yes, we are happy to send you free samples.

Q3. Can you provide OEM services?
A3: Yes, we can customize roll and tube packaging.

Q4: Where is your factory located? Can I come and take a look?
A4: Our factory is located in Hubei Province. You are welcome to visit us anytime!

Question 5: What payment terms can you provide?
A5: 100% Alibaba Trade Assurance sample order.
Bulk orders require a 30% TT prepayment and a 70% balance payment.
Message Us