


project | property | |
Appearance | Black, gray, uniform paste | |
Sagging characteristics (mm) GB/T 13477.6 | 0 | |
Free time (minutes) GB/T 13477.5 | 30, approximately. | |
Curing speed (mm/d) HG/T 4363 | 3.2, approximately. | |
Shore A hardness GB/T 531.1 | 60, approximately. | |
Tensile strength (MPa) GB/T 528 | 6.5, approximately. | |
Elongation at break (%) GB/T 528 | 450, approximately. | |
Tensile-shear strength (MPa) GB/T 7124 | 3.5, approximately. | |
Operating temperature (°C) | -40~90 | |
Note: The results are subject to change due to the influence of the actual environment. | ||












